![]() score: 3 pip: 128 | ||||||||||||||||
![]() ![]() | ![]() | 9 point match | ||||||||||||||
pip: 166 score: 6 ![]() | ||||||||||||||||
XGID=---B-AD-B-a-cB-a-c-ebB-AA-:0:0:1:22:6:3:0:9:10 | ||||||||||||||||
![]() |
Croatian Backgammon Tour, 11-13.05.2012. Hotel Petka, Obala Stjepana Radića 38, Dubrovnik, Croatia booking: tel. + 385 (20) 410 500, fax + 385 (20) 410 127, e-mail: info@hotelpetka.hr
Showing posts with label middle game. Show all posts
Showing posts with label middle game. Show all posts
Wednesday, May 11, 2011
checker play #045
Monday, April 25, 2011
checker play #036
![]() score: 2 pip: 143 | ||||||||||||||||
![]() ![]() | 9 point match | |||||||||||||||
![]() | pip: 156 score: 1 ![]() | |||||||||||||||
XGID=---bBAE-----bEa--abeb---B-:1:1:1:51:1:2:0:9:10 | ||||||||||||||||
![]() |
Monday, April 11, 2011
checker play #029
![]() score: 0 pip: 121 | ||||||||||||||||
![]() ![]() | ![]() | 9 point match | ||||||||||||||
pip: 151 score: 0 ![]() | ||||||||||||||||
XGID=-b----EBBA--bC----adbAAbb-:0:0:1:55:0:0:0:9:10 | ||||||||||||||||
![]() |
Monday, March 28, 2011
checker play #021
![]() score: 6 pip: 125 | ||||||||||||||||
![]() ![]() | ![]() | 7 point match Crawford | ||||||||||||||
pip: 121 score: 3 ![]() | ||||||||||||||||
XGID=--aBBCBbB---aCa---b-bbbb-A:0:0:1:41:3:6:1:7:10 | ||||||||||||||||
![]() |
Thursday, March 24, 2011
checker play #020
![]() score: 6 pip: 133 | ||||||||||||||||
![]() ![]() | ![]() | 7 point match Crawford | ||||||||||||||
pip: 136 score: 3 ![]() | ||||||||||||||||
XGID=a--BABBbB--BbB--A-bbb-bbA-:0:0:1:43:3:6:1:7:10 | ||||||||||||||||
![]() |
Wednesday, March 23, 2011
checker play #019
![]() score: 6 pip: 112 | ||||||||||||||||
![]() ![]() | ![]() | 7 point match Crawford | ||||||||||||||
pip: 145 score: 3 ![]() | ||||||||||||||||
XGID=---BABBbB--BbB----bbbabbAA:0:0:1:54:3:6:1:7:10 | ||||||||||||||||
![]() |
Wednesday, March 16, 2011
checker play #015
![]() score: 4 pip: 129 |
||||||||||||||||
![]() ![]() |
![]() |
7 point match | ||||||||||||||
pip: 146 score: 2 ![]() |
||||||||||||||||
XGID=-a--BCC-BA--b-b---dcDba---:0:0:1:31:2:4:0:7:10 | ||||||||||||||||
![]() |
Tuesday, March 15, 2011
checker play #014
![]() score: 4 pip: 142 | ||||||||||||||||
![]() ![]() | ![]() | 7 point match | ||||||||||||||
pip: 162 score: 2 ![]() | ||||||||||||||||
XGID=-a--aCC-BBA-c----accCba--A:0:0:1:54:2:4:0:7:10 | ||||||||||||||||
![]() |
Friday, March 11, 2011
checker play #012
![]() score: 2 pip: 136 | ||||||||||||||||
![]() | ||||||||||||||||
![]() ![]() | 7 point match | |||||||||||||||
pip: 116 score: 2 ![]() | ||||||||||||||||
XGID=-a-BBbCBB---bBB---abcb-b--:1:-1:1:53:2:2:0:7:10 | ||||||||||||||||
![]() |