![]() score: 6 pip: 100 | ||||||||||||||||
![]() | ||||||||||||||||
![]() ![]() | 7 point match | |||||||||||||||
pip: 84 score: 4 ![]() | ||||||||||||||||
XGID=-BBDBBA-----b----bbebB-b--:1:-1:1:51:4:6:0:7:10 | ||||||||||||||||
![]() |
Croatian Backgammon Tour, 11-13.05.2012. Hotel Petka, Obala Stjepana Radića 38, Dubrovnik, Croatia booking: tel. + 385 (20) 410 500, fax + 385 (20) 410 127, e-mail: info@hotelpetka.hr
Showing posts with label post-crawford. Show all posts
Showing posts with label post-crawford. Show all posts
Monday, April 4, 2011
checker play #025
Thursday, March 31, 2011
checker play #024
![]() score: 6 pip: 110 | ||||||||||||||||
![]() | ||||||||||||||||
![]() ![]() | 7 point match | |||||||||||||||
pip: 92 score: 4 ![]() | ||||||||||||||||
XGID=-BACBBBA----b----cbfbB----:1:-1:1:53:4:6:0:7:10 | ||||||||||||||||
![]() |
Tuesday, March 8, 2011
checker play #009
![]() score: 4 pip: 84 |
||||||||||||||||
![]() ![]() |
7 point match | |||||||||||||||
![]() |
pip: 120 score: 6 ![]() |
|||||||||||||||
XGID=---B-CDaA----D-Aa-bbcbb-b-:1:1:1:52:6:4:0:7:10 | ||||||||||||||||
![]() |
Friday, March 4, 2011
checker play #008
![]() score: 4 pip: 150 | ||||||||||||||||
![]() ![]() | 7 point match | |||||||||||||||
![]() | pip: 156 score: 6 ![]() | |||||||||||||||
XGID=------EbC---dF---d-e----A-:1:1:1:52:6:4:0:7:10 | ||||||||||||||||
![]() |