![]() score: 4 pip: 181 | ||||||||||||||||
![]() ![]() | ![]() | 9 point match | ||||||||||||||
pip: 83 score: 6 ![]() | ||||||||||||||||
XGID=cCBBBBB-----d----c-eB-----:0:0:1:11:6:4:0:9:10 | ||||||||||||||||
![]() |
Croatian Backgammon Tour, 11-13.05.2012. Hotel Petka, Obala Stjepana Radića 38, Dubrovnik, Croatia booking: tel. + 385 (20) 410 500, fax + 385 (20) 410 127, e-mail: info@hotelpetka.hr
Showing posts with label endgame. Show all posts
Showing posts with label endgame. Show all posts
Sunday, May 22, 2011
checker play #048
Friday, May 20, 2011
checker play #047
![]() score: 4 pip: 181 | ||||||||||||||||
![]() ![]() | ![]() | 9 point match | ||||||||||||||
pip: 102 score: 6 ![]() | ||||||||||||||||
XGID=cBBBBBA---AAd----c-e--AA--:0:0:1:52:6:4:0:9:10 | ||||||||||||||||
![]() |
Tuesday, May 3, 2011
checker play #040
![]() score: 2 pip: 58 | ||||||||||||||||
![]() ![]() | 9 point match | |||||||||||||||
![]() | pip: 111 score: 1 ![]() | |||||||||||||||
XGID=-BBABCB------------cddBAd-:1:1:1:53:1:2:0:9:10 | ||||||||||||||||
![]() |
Wednesday, April 27, 2011
checker play #038
![]() score: 2 pip: 82 | ||||||||||||||||
![]() ![]() | 9 point match | |||||||||||||||
![]() | pip: 116 score: 1 ![]() | |||||||||||||||
XGID=-BB-BCBA-a--------bcdcABb-:1:1:1:41:1:2:0:9:10 | ||||||||||||||||
![]() |
Wednesday, March 30, 2011
checker play #023
![]() score: 6 pip: 46 | ||||||||||||||||
![]() ![]() | ![]() | 7 point match Crawford | ||||||||||||||
pip: 71 score: 3 ![]() | ||||||||||||||||
XGID=-aBCBCBB-A------------cbi-:0:0:1:63:3:6:1:7:10 | ||||||||||||||||
![]() |
Tuesday, March 29, 2011
checker play #022
![]() score: 6 pip: 47 | ||||||||||||||||
![]() ![]() | ![]() | 7 point match Crawford | ||||||||||||||
pip: 83 score: 3 ![]() | ||||||||||||||||
XGID=-aABBBCBBA------------cch-:0:0:1:33:3:6:1:7:10 | ||||||||||||||||
![]() |
Monday, March 14, 2011
checker play #013
![]() score: 2 pip: 114 | ||||||||||||||||
![]() | ||||||||||||||||
![]() ![]() | 7 point match | |||||||||||||||
pip: 83 score: 2 ![]() | ||||||||||||||||
XGID=-aBCBbCBB-----A---abbbcb--:1:-1:1:32:2:2:0:7:10 | ||||||||||||||||
![]() |