![]() score: 1 pip: 156 | ||||||||||||||||
![]() ![]() | ![]() | 9 point match | ||||||||||||||
pip: 143 score: 2 ![]() | ||||||||||||||||
XGID=-aa--BE-B---dE-a-c-bb-A-a-:0:0:1:53:2:1:0:9:10 | ||||||||||||||||
![]() |
Croatian Backgammon Tour, 11-13.05.2012. Hotel Petka, Obala Stjepana Radića 38, Dubrovnik, Croatia booking: tel. + 385 (20) 410 500, fax + 385 (20) 410 127, e-mail: info@hotelpetka.hr
Showing posts with label late opening. Show all posts
Showing posts with label late opening. Show all posts
Thursday, May 26, 2011
checker play #052
Tuesday, May 10, 2011
checker play #044
![]() score: 3 pip: 150 | ||||||||||||||||
![]() ![]() | ![]() | 9 point match | ||||||||||||||
pip: 172 score: 6 ![]() | ||||||||||||||||
XGID=-a----E-C---dD-b-c-e-B--A-:0:0:1:62:6:3:0:9:10 | ||||||||||||||||
![]() |
Sunday, May 8, 2011
checker play #043
![]() score: 2 pip: 166 | ||||||||||||||||
![]() ![]() | ![]() | 9 point match | ||||||||||||||
pip: 148 score: 4 ![]() | ||||||||||||||||
XGID=---b--EaD-A-cDa--c-e----A-:0:0:1:43:4:2:0:9:10 | ||||||||||||||||
![]() |