![]() score: 1 pip: 142 | ||||||||||||||||
![]() ![]() | ![]() | 9 point match | ||||||||||||||
pip: 130 score: 2 ![]() | ||||||||||||||||
XGID=----bBE-CB--cB---cbbb-A-a-:0:0:1:61:2:1:0:9:10 | ||||||||||||||||
![]() |
Croatian Backgammon Tour, 11-13.05.2012. Hotel Petka, Obala Stjepana Radića 38, Dubrovnik, Croatia booking: tel. + 385 (20) 410 500, fax + 385 (20) 410 127, e-mail: info@hotelpetka.hr
Showing posts with label checker play. Show all posts
Showing posts with label checker play. Show all posts
Friday, May 27, 2011
checker play #053
Thursday, May 26, 2011
checker play #052
![]() score: 1 pip: 156 | ||||||||||||||||
![]() ![]() | ![]() | 9 point match | ||||||||||||||
pip: 143 score: 2 ![]() | ||||||||||||||||
XGID=-aa--BE-B---dE-a-c-bb-A-a-:0:0:1:53:2:1:0:9:10 | ||||||||||||||||
![]() |
Wednesday, May 25, 2011
checker play #051
![]() score: 1 pip: 158 | ||||||||||||||||
![]() ![]() | ![]() | 9 point match | ||||||||||||||
pip: 160 score: 2 ![]() | ||||||||||||||||
XGID=-a---aE-C--AeD---cAd----aA:0:0:1:53:2:1:0:9:10 | ||||||||||||||||
![]() |
Tuesday, May 24, 2011
checker play #050
![]() score: 0 pip: 143 | ||||||||||||||||
![]() | ||||||||||||||||
![]() ![]() | 9 point match | |||||||||||||||
pip: 112 score: 0 ![]() | ||||||||||||||||
XGID=-B-aBBC-aC--cBb--b-bbAaa--:1:-1:1:41:0:0:0:9:10 | ||||||||||||||||
![]() |
Monday, May 23, 2011
checker play #049
![]() score: 0 pip: 163 | ||||||||||||||||
![]() ![]() | ![]() | 9 point match | ||||||||||||||
pip: 156 score: 0 ![]() | ||||||||||||||||
XGID=aA--a-DAB--AdDa--c-e-A--A-:0:0:1:41:0:0:0:9:10 | ||||||||||||||||
![]() |
Sunday, May 22, 2011
checker play #048
![]() score: 4 pip: 181 | ||||||||||||||||
![]() ![]() | ![]() | 9 point match | ||||||||||||||
pip: 83 score: 6 ![]() | ||||||||||||||||
XGID=cCBBBBB-----d----c-eB-----:0:0:1:11:6:4:0:9:10 | ||||||||||||||||
![]() |
Friday, May 20, 2011
checker play #047
![]() score: 4 pip: 181 | ||||||||||||||||
![]() ![]() | ![]() | 9 point match | ||||||||||||||
pip: 102 score: 6 ![]() | ||||||||||||||||
XGID=cBBBBBA---AAd----c-e--AA--:0:0:1:52:6:4:0:9:10 | ||||||||||||||||
![]() |
checker play #046
![]() score: 4 pip: 160 | ||||||||||||||||
![]() ![]() | ![]() | 9 point match | ||||||||||||||
pip: 162 score: 6 ![]() | ||||||||||||||||
XGID=aA---aD-C---dE--ac-e----B-:0:0:1:11:6:4:0:9:10 | ||||||||||||||||
![]() |
Wednesday, May 11, 2011
checker play #045
![]() score: 3 pip: 128 | ||||||||||||||||
![]() ![]() | ![]() | 9 point match | ||||||||||||||
pip: 166 score: 6 ![]() | ||||||||||||||||
XGID=---B-AD-B-a-cB-a-c-ebB-AA-:0:0:1:22:6:3:0:9:10 | ||||||||||||||||
![]() |