score: 3 pip: 163 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 160 score: 6 | ||||||||||||||||
| XGID=-b----E-CAA-eC---b-db---B-:0:0:1:42:6:3:0:9:10 | ||||||||||||||||
Croatian Backgammon Tour, 11-13.05.2012. Hotel Petka, Obala Stjepana Radića 38, Dubrovnik, Croatia booking: tel. + 385 (20) 410 500, fax + 385 (20) 410 127, e-mail: info@hotelpetka.hr
Showing posts with label openings. Show all posts
Showing posts with label openings. Show all posts
Thursday, June 9, 2011
checker play #061
Wednesday, May 25, 2011
checker play #051
score: 1 pip: 158 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 160 score: 2 | ||||||||||||||||
| XGID=-a---aE-C--AeD---cAd----aA:0:0:1:53:2:1:0:9:10 | ||||||||||||||||
Friday, May 20, 2011
checker play #046
score: 4 pip: 160 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 162 score: 6 | ||||||||||||||||
| XGID=aA---aD-C---dE--ac-e----B-:0:0:1:11:6:4:0:9:10 | ||||||||||||||||
Thursday, May 5, 2011
checker play #042
score: 2 pip: 174 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 159 score: 4 | ||||||||||||||||
| XGID=-a-b--E-C---dE--Ac-e----A-:0:0:1:65:4:2:0:9:10 | ||||||||||||||||
checker play #041
score: 2 pip: 161 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 156 score: 3 | ||||||||||||||||
| XGID=-b----E-C---dF---d-da---A-:0:0:1:54:3:2:0:9:10 | ||||||||||||||||
Thursday, April 7, 2011
checker play #028
score: 0 pip: 160 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 160 score: 0 | ||||||||||||||||
| XGID=-b----EBB---dD---bbe----B-:0:0:1:41:0:0:0:9:10 | ||||||||||||||||
Thursday, March 17, 2011
checker play #016
score: 4 pip: 154 |
||||||||||||||||
| 7 point match | ||||||||||||||||
| pip: 163 score: 3 |
||||||||||||||||
| XGID=-a--aBD-B---cE---e-e----B-:0:0:1:61:3:4:0:7:10 | ||||||||||||||||
Wednesday, March 9, 2011
checker play #010
score: 1 pip: 144 |
||||||||||||||||
| 7 point match | ||||||||||||||||
| pip: 154 score: 2 |
||||||||||||||||
| XGID=-a---BD-C---dD---d-fA---A-:0:0:1:52:2:1:0:7:10 | ||||||||||||||||
Friday, March 4, 2011
checker play #008
score: 4 pip: 150 | ||||||||||||||||
| 7 point match | ||||||||||||||||
| pip: 156 score: 6 | ||||||||||||||||
| XGID=------EbC---dF---d-e----A-:1:1:1:52:6:4:0:7:10 | ||||||||||||||||