score: 4 pip: 181 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 83 score: 6 | ||||||||||||||||
| XGID=cCBBBBB-----d----c-eB-----:0:0:1:11:6:4:0:9:10 | ||||||||||||||||
Croatian Backgammon Tour, 11-13.05.2012. Hotel Petka, Obala Stjepana Radića 38, Dubrovnik, Croatia booking: tel. + 385 (20) 410 500, fax + 385 (20) 410 127, e-mail: info@hotelpetka.hr
Showing posts with label bearing against contact. Show all posts
Showing posts with label bearing against contact. Show all posts
Sunday, May 22, 2011
checker play #048
Wednesday, April 20, 2011
checker play #034
score: 1 pip: 147 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 132 score: 1 | ||||||||||||||||
| XGID=---b--EDD---b-a--d-dbB----:0:0:1:63:1:1:0:9:10 | ||||||||||||||||
Friday, April 15, 2011
checker play #032
score: 0 pip: 112 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 161 score: 1 | ||||||||||||||||
| XGID=----ABDC-----A-c-cde-B-AA-:0:0:1:22:1:0:0:9:10 | ||||||||||||||||
Wednesday, April 13, 2011
checker play #030
score: 0 pip: 102 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 91 score: 0 | ||||||||||||||||
| XGID=-B-Ab-EBCB------aaabbb-bb-:0:0:1:44:0:0:0:9:10 | ||||||||||||||||
Wednesday, March 30, 2011
checker play #023
score: 6 pip: 46 | ||||||||||||||||
| 7 point match Crawford | ||||||||||||||||
| pip: 71 score: 3 | ||||||||||||||||
| XGID=-aBCBCBB-A------------cbi-:0:0:1:63:3:6:1:7:10 | ||||||||||||||||
Tuesday, March 29, 2011
checker play #022
score: 6 pip: 47 | ||||||||||||||||
| 7 point match Crawford | ||||||||||||||||
| pip: 83 score: 3 | ||||||||||||||||
| XGID=-aABBBCBBA------------cch-:0:0:1:33:3:6:1:7:10 | ||||||||||||||||
Monday, March 14, 2011
checker play #013
score: 2 pip: 114 | ||||||||||||||||
| 7 point match | ||||||||||||||||
| pip: 83 score: 2 | ||||||||||||||||
| XGID=-aBCBbCBB-----A---abbbcb--:1:-1:1:32:2:2:0:7:10 | ||||||||||||||||