score: 1 pip: 142 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 130 score: 2 | ||||||||||||||||
| XGID=----bBE-CB--cB---cbbb-A-a-:0:0:1:61:2:1:0:9:10 | ||||||||||||||||
Croatian Backgammon Tour, 11-13.05.2012. Hotel Petka, Obala Stjepana Radića 38, Dubrovnik, Croatia booking: tel. + 385 (20) 410 500, fax + 385 (20) 410 127, e-mail: info@hotelpetka.hr
Showing posts with label holding game. Show all posts
Showing posts with label holding game. Show all posts
Friday, May 27, 2011
checker play #053
Wednesday, May 11, 2011
checker play #045
score: 3 pip: 128 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 166 score: 6 | ||||||||||||||||
| XGID=---B-AD-B-a-cB-a-c-ebB-AA-:0:0:1:22:6:3:0:9:10 | ||||||||||||||||
Sunday, May 8, 2011
checker play #043
score: 2 pip: 166 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 148 score: 4 | ||||||||||||||||
| XGID=---b--EaD-A-cDa--c-e----A-:0:0:1:43:4:2:0:9:10 | ||||||||||||||||
Thursday, April 21, 2011
checker play #035
score: 1 pip: 116 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 117 score: 1 | ||||||||||||||||
| XGID=-AA--BDBCb-------ccdcB----:0:0:1:65:1:1:0:9:10 | ||||||||||||||||
Thursday, April 14, 2011
checker play #031
score: 0 pip: 131 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 165 score: 1 | ||||||||||||||||
| XGID=-----BEBa---bBAb-cbe-A---B:0:0:1:22:1:0:0:9:10 | ||||||||||||||||
Monday, April 4, 2011
checker play #025
score: 6 pip: 100 | ||||||||||||||||
| 7 point match | ||||||||||||||||
| pip: 84 score: 4 | ||||||||||||||||
| XGID=-BBDBBA-----b----bbebB-b--:1:-1:1:51:4:6:0:7:10 | ||||||||||||||||
Thursday, March 31, 2011
checker play #024
score: 6 pip: 110 | ||||||||||||||||
| 7 point match | ||||||||||||||||
| pip: 92 score: 4 | ||||||||||||||||
| XGID=-BACBBBA----b----cbfbB----:1:-1:1:53:4:6:0:7:10 | ||||||||||||||||
Monday, March 28, 2011
checker play #021
score: 6 pip: 125 | ||||||||||||||||
| 7 point match Crawford | ||||||||||||||||
| pip: 121 score: 3 | ||||||||||||||||
| XGID=--aBBCBbB---aCa---b-bbbb-A:0:0:1:41:3:6:1:7:10 | ||||||||||||||||
Monday, March 14, 2011
checker play #013
score: 2 pip: 114 | ||||||||||||||||
| 7 point match | ||||||||||||||||
| pip: 83 score: 2 | ||||||||||||||||
| XGID=-aBCBbCBB-----A---abbbcb--:1:-1:1:32:2:2:0:7:10 | ||||||||||||||||