score: 1 pip: 95 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 95 score: 2 | ||||||||||||||||
| XGID=--ABCCCb----bB--A--ababbc-:1:-1:1:43:2:1:0:9:10 | ||||||||||||||||
Croatian Backgammon Tour, 11-13.05.2012. Hotel Petka, Obala Stjepana Radića 38, Dubrovnik, Croatia booking: tel. + 385 (20) 410 500, fax + 385 (20) 410 127, e-mail: info@hotelpetka.hr
Showing posts with label mutual holding game. Show all posts
Showing posts with label mutual holding game. Show all posts
Sunday, May 29, 2011
checker play #054
Wednesday, April 20, 2011
checker play #034
score: 1 pip: 147 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 132 score: 1 | ||||||||||||||||
| XGID=---b--EDD---b-a--d-dbB----:0:0:1:63:1:1:0:9:10 | ||||||||||||||||
Monday, April 18, 2011
checker play #033
score: 1 pip: 152 | ||||||||||||||||
| 9 point match | ||||||||||||||||
| pip: 143 score: 1 | ||||||||||||||||
| XGID=---b--ECC---cB---e-daB----:0:0:1:65:1:1:0:9:10 | ||||||||||||||||
Tuesday, March 22, 2011
checker play #018
score: 6 pip: 135 | ||||||||||||||||
| 7 point match Crawford | ||||||||||||||||
| pip: 156 score: 3 | ||||||||||||||||
| XGID=-----BDbC--AcC---bbd--b-B-:0:0:1:32:3:6:1:7:10 | ||||||||||||||||