score: 6 pip: 46 | ||||||||||||||||
| 7 point match Crawford | ||||||||||||||||
| pip: 71 score: 3 | ||||||||||||||||
| XGID=-aBCBCBB-A------------cbi-:0:0:1:63:3:6:1:7:10 | ||||||||||||||||
Croatian Backgammon Tour, 11-13.05.2012. Hotel Petka, Obala Stjepana Radića 38, Dubrovnik, Croatia booking: tel. + 385 (20) 410 500, fax + 385 (20) 410 127, e-mail: info@hotelpetka.hr
Showing posts with label crawford. Show all posts
Showing posts with label crawford. Show all posts
Wednesday, March 30, 2011
checker play #023
Monday, March 28, 2011
checker play #021
score: 6 pip: 125 | ||||||||||||||||
| 7 point match Crawford | ||||||||||||||||
| pip: 121 score: 3 | ||||||||||||||||
| XGID=--aBBCBbB---aCa---b-bbbb-A:0:0:1:41:3:6:1:7:10 | ||||||||||||||||
Tuesday, March 22, 2011
checker play #018
score: 6 pip: 135 | ||||||||||||||||
| 7 point match Crawford | ||||||||||||||||
| pip: 156 score: 3 | ||||||||||||||||
| XGID=-----BDbC--AcC---bbd--b-B-:0:0:1:32:3:6:1:7:10 | ||||||||||||||||
Friday, March 4, 2011
checker play #007
score: 3 pip: 153 | ||||||||||||||||
| 7 point match Crawford | ||||||||||||||||
| pip: 137 score: 6 | ||||||||||||||||
| XGID=-a--BaDBB---dC---cBdaa----:0:0:1:43:6:3:1:7:10 | ||||||||||||||||