is Player 2 score: 2 pip: 105 | ||||||||||||||||
Money session | ||||||||||||||||
pip: 89 score: 3 is Player 1 | ||||||||||||||||
XGID=--ACBBCbB----B-aaa-cbabb--:1:-1:1:32:3:2:0:0:10 | ||||||||||||||||
to play 32 |
Dubrovnik Backgammon Open 2012
Croatian Backgammon Tour, 11-13.05.2012. Hotel Petka, Obala Stjepana Radića 38, Dubrovnik, Croatia booking: tel. + 385 (20) 410 500, fax + 385 (20) 410 127, e-mail: info@hotelpetka.hr
Wednesday, November 16, 2011
checker play #128
checker play #127
is Player 2 score: 2 pip: 5 | ||||||||||||||||
Money session | ||||||||||||||||
pip: 50 score: 5 is Player 1 | ||||||||||||||||
XGID=-FEB-------A-----A-----ba-:1:-1:1:41:5:2:0:0:10 | ||||||||||||||||
to play 41 |
checker play #126
is Player 2 score: 2 pip: 148 | ||||||||||||||||
Money session | ||||||||||||||||
pip: 157 score: 5 is Player 1 | ||||||||||||||||
XGID=-a----E-Ca--cF--ad-d-a---A:0:0:1:21:5:2:0:0:10 | ||||||||||||||||
to play 21 |