![]() score: 0 pip: 169 | ||||||||||||||||
![]() ![]() | ![]() | Money session | ||||||||||||||
pip: 116 score: 0 ![]() | ||||||||||||||||
XGID=--b-CcDB-C--bC-----bcab---:0:0:1:32:0:0:0:0:10 | ||||||||||||||||
![]() |
1. | Rollout1 | 9/7 6/3 | eq: +0,580 | |||
| ||||||
2. | Rollout2 | 6/1 | eq: +0,528 (-0,052) | |||
| ||||||
3. | Rollout2 | 9/4 | eq: +0,522 (-0,058) | |||
| ||||||
4. | Rollout2 | 9/7 4/1 | eq: +0,509 (-0,072) | |||
| ||||||
1 1296 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply 2 2592 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply |
eXtreme Gammon Version: 1.21
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.