is Player 2score: 0 pip: 128 | ||||||||||||||||
| ||||||||||||||||
![]() | Money session | |||||||||||||||
| pip: 113 score: 0 is Player 1 | ||||||||||||||||
| XGID=aa-B-CCBC--------eBcc-b---:1:-1:1:52:0:0:0:0:10 | ||||||||||||||||
to play 52 | ||||||||||||||||
| 1. | Rollout1 | 18/16 18/13 | eq: +0,877 | |||
| ||||||
| 2. | Rollout1 | 8/1* | eq: +0,870 (-0,007) | |||
| ||||||
| 1 10368 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply | ||||||
eXtreme Gammon Version: 1.21
is Player 2

is Player 1
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.