is Player 2score: 4 pip: 102 | ||||||||||||||||
| ||||||||||||||||
![]() | Money session | |||||||||||||||
| pip: 126 score: 2 is Player 1 | ||||||||||||||||
| XGID=-a-aBCCDA--------a-bbdbbAA:1:-1:1:61:2:4:0:0:10 | ||||||||||||||||
to play 61 | ||||||||||||||||
| 1. | Rollout1 | Bar/24 8/2 | eq: -0,353 | |||
| ||||||
| 2. | Rollout1 | Bar/24 7/1* | eq: -0,506 (-0,153) | |||
| ||||||
| 1 2592 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply | ||||||
eXtreme Gammon Version: 1.21
is Player 2

is Player 1
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.