is Player 2score: 2 pip: 118 | ||||||||||||||||
| ||||||||||||||||
![]() | Money session | |||||||||||||||
| pip: 99 score: 2 is Player 1 | ||||||||||||||||
| XGID=-AAaaBE-BCa--Aa-a--bbbbb--:1:-1:1:62:2:2:0:0:10 | ||||||||||||||||
to play 62 | ||||||||||||||||
| 1. | Rollout1 | 13/7 9/7 | eq: +0,531 | |||
| ||||||
| 2. | Rollout1 | 13/5 | eq: +0,415 (-0,116) | |||
| ||||||
| 1 2592 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply | ||||||
eXtreme Gammon Version: 1.21
is Player 2

is Player 1
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.