is Player 2 score: 2 pip: 91 | ||||||||||||||||
Money session | ||||||||||||||||
pip: 111 score: 0 is Player 1 | ||||||||||||||||
XGID=-BB-BBCAa------cA--cc-cBb-:1:1:1:32:0:2:0:0:10 | ||||||||||||||||
to play 32 |
1. | Rollout1 | 16/14 6/3 | eq: -0,447 | |||
| ||||||
2. | Rollout1 | 16/14 7/4 | eq: -0,456 (-0,009) | |||
| ||||||
3. | Rollout1 | 16/13 7/5 | eq: -0,508 (-0,061) | |||
| ||||||
4. | Rollout1 | 7/5 6/3 | eq: -0,516 (-0,068) | |||
| ||||||
1 5184 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply |
eXtreme Gammon Version: 1.21
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.