score: 2 pip: 120 | ||||||||||||||||
Unlimited Game | ||||||||||||||||
pip: 137 score: 1 | ||||||||||||||||
XGID=--AABbC-B---cE----bc--abbA:1:1:1:55:1:2:0:0:10 | ||||||||||||||||
1. | Rollout1 | Bar/20 13/8 13/3 | eq: +0,123 | |||
| ||||||
2. | Rollout1 | Bar/15 13/3 | eq: +0,100 (-0,023) | |||
| ||||||
1 2592 Games rolled with Variance Reduction. Moves and cube decisions: 3-ply |
eXtreme Gammon Version: 2.01
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.