score: 0 pip: 86 | ||||||||||||||||
Unlimited Game | ||||||||||||||||
pip: 115 score: 0 | ||||||||||||||||
XGID=--aCBBCC----------bbccbbAA:1:1:1:51:0:0:0:0:10 | ||||||||||||||||
1. | Rollout1 | Bar/24 6/1 | eq: -0,455 | |||
| ||||||
2. | Rollout1 | Bar/24 7/2* | eq: -0,523 (-0,068) | |||
| ||||||
1 1296 Games rolled with Variance Reduction. Moves and cube decisions: 3-ply |
eXtreme Gammon Version: 2.01
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.