is Player 2 score: 2 pip: 105 | ||||||||||||||||
Money session | ||||||||||||||||
pip: 89 score: 3 is Player 1 | ||||||||||||||||
XGID=--ACBBCbB----B-aaa-cbabb--:1:-1:1:32:3:2:0:0:10 | ||||||||||||||||
to play 32 |
1. | Rollout1 | 5/2 3/1 | eq: +0,217 | |||
| ||||||
2. | Rollout2 | 6/1 | eq: +0,217 | |||
| ||||||
3. | Rollout2 | 4/1 3/1 | eq: +0,215 (-0,002) | |||
| ||||||
4. | Rollout3 | 6/4 5/2 | eq: +0,204 (-0,013) | |||
| ||||||
1 7383 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply 2 7382 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply 3 5184 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply |
eXtreme Gammon Version: 1.21
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.