![]() score: 0 pip: 161 | ||||||||||||||||
![]() ![]() | ![]() | Money session | ||||||||||||||
pip: 151 score: 0 ![]() | ||||||||||||||||
XGID=-b---BDBB---cC-b-c-e----B-:0:0:1:31:0:0:0:0:10 | ||||||||||||||||
![]() |
1. | Rollout1 | 13/10 6/5 | eq: +0,639 | |||
| ||||||
2. | Rollout2 | 24/21 6/5 | eq: +0,610 (-0,029) | |||
| ||||||
3. | Rollout1 | 24/20 | eq: +0,608 (-0,031) | |||
| ||||||
4. | Rollout2 | 13/9 | eq: +0,585 (-0,054) | |||
| ||||||
5. | Rollout2 | 24/23 13/10 | eq: +0,565 (-0,074) | |||
| ||||||
1 2762 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply 2 2761 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply |
eXtreme Gammon Version: 1.21
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.