![]() score: 2 pip: 142 | ||||||||||||||||
![]() | ||||||||||||||||
![]() ![]() | Money session | |||||||||||||||
pip: 78 score: 1 ![]() | ||||||||||||||||
XGID=abBCBCBBa-------A-bbbbba--:1:-1:1:43:1:2:0:0:10 | ||||||||||||||||
![]() |
1. | Rollout1 | 16/12 7/4 | eq: +0,914 | |||
| ||||||
2. | Rollout1 | 7/4 7/3 | eq: +0,914 | |||
| ||||||
3. | Rollout2 | 16/9 | eq: +0,911 (-0,003) | |||
| ||||||
4. | Rollout3 | 16/12 5/2 | eq: +0,881 (-0,033) | |||
| ||||||
1 7634 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply 2 7633 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply 3 5184 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply |
eXtreme Gammon Version: 1.21
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.