is Player 2score: 0 pip: 142 | ||||||||||||||||
| ||||||||||||||||
![]() | Money session | |||||||||||||||
| pip: 121 score: 0 is Player 1 | ||||||||||||||||
| XGID=-bBBBBBb--A--A---bBcbcAa--:1:-1:1:62:0:0:0:0:10 | ||||||||||||||||
to play 62 | ||||||||||||||||
| 1. | Rollout1 | 22/14 | eq: +0,374 | |||
| ||||||
| 2. | Rollout1 | 22/16 10/8 | eq: +0,348 (-0,026) | |||
| ||||||
| 1 2592 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply | ||||||
eXtreme Gammon Version: 1.21
is Player 2

is Player 1
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.