is Player 2score: 5 pip: 105 | ||||||||||||||||
| ||||||||||||||||
![]() | Money session | |||||||||||||||
| pip: 129 score: 4 is Player 1 | ||||||||||||||||
| XGID=-b-BBBC-A-B--A---b-bbbcBb-:1:-1:1:43:4:5:0:0:10 | ||||||||||||||||
to play 43 | ||||||||||||||||
| 1. | Rollout1 | 8/4 6/3 | eq: +0,350 | |||
| ||||||
| 2. | Rollout1 | 13/9 8/5 | eq: +0,281 (-0,068) | |||
| ||||||
| 1 2592 Games rolled with Variance Reduction. Moves and cube decisions: 3 ply | ||||||
eXtreme Gammon Version: 1.21
is Player 2

is Player 1
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.